18 RVs Matching:
2022 Rockwood Limited 1940LTD **In Stock Now**

Stock Status: | In Stock |
Body Style: | Pop Up Camper |
Length: | 14 |
Dry Weight: | 1600 |
Hitch Weight: | 195 |
Stock Number: | HSN2013 |
VIN Number: | 16888 |
MSRP:
Sale Price :
$14,772
$12,520
Plus $389 D&H and Tax
2022 Rockwood Ultra Lite 2883WS **In Stock Now**

Stock Status: | In Stock |
Body Style: | Fifth Wheel |
Length: | 34 |
Dry Weight: | 9500 |
Hitch Weight: | 1540 |
VIN Number: | 902481 |
MSRP:
Sale Price :
$93,772
$63,720
Plus $389 D&H and Tax
2023 Rockwood Geo Pro 19BH **In Stock Now**

Stock Status: | In Stock |
Body Style: | Small Travel Trailer |
Length: | 20 |
Dry Weight: | 3200 |
Hitch Weight: | 425 |
Stock Number: | HSN2029 |
VIN Number: | 010922-3028488 |
MSRP:
Sale Price :
$37,196
$25,820
Plus $389 D&H and Tax
2023 Rockwood Geo Pro 20BHS **In Stock Now**

Stock Status: | In Stock |
Body Style: | Small Travel Trailer |
Length: | 21 |
Dry Weight: | 3500 |
Hitch Weight: | 495 |
Stock Number: | HSN2039 |
VIN Number: | 28152 |
MSRP:
Sale Price :
$39,137
$29,940
Plus $389 D&H and Tax
2023 Rockwood Geo Pro 20FBS **In Stock Now**

Stock Status: | In Stock |
Body Style: | Small Travel Trailer |
Length: | 21 |
Dry Weight: | 3400 |
Hitch Weight: | 400 |
Stock Number: | HSN2047 |
VIN Number: | 28436 |
MSRP:
Sale Price :
$39,379
$29,940
Plus $389 D&H and Tax
2023 Rockwood Geo Pro 20FBS **In Stock Now**

Stock Status: | In Stock |
Body Style: | Small Travel Trailer |
Length: | 21 |
Dry Weight: | 3400 |
Hitch Weight: | 400 |
Stock Number: | HSN2040 |
VIN Number: | 28027 |
MSRP:
Sale Price :
$39,379
$29,940
Plus $389 D&H and Tax
2023 Rockwood Mini Lite 2104S **In Stock Now**

Stock Status: | In Stock |
Body Style: | Travel Trailer |
Length: | 22 |
Dry Weight: | 5000 |
Hitch Weight: | 680 |
Stock Number: | HSN2037 |
VIN Number: | 52638 |
MSRP:
Sale Price :
$51,585
$34,620
Plus $389 D&H and Tax
2023 Rockwood Mini Lite 2509S **In Stock Now**

Stock Status: | In Stock |
Body Style: | Travel Trailer |
Length: | 26 |
Dry Weight: | 5499 |
Hitch Weight: | 773 |
Stock Number: | HSN2062 |
VIN Number: | 453303 |
MSRP:
Sale Price :
$53,005
$37,340
Plus $389 D&H and Tax
2023 Rockwood Mini Lite 2516S **In Stock Now**

Stock Status: | In Stock |
Body Style: | Travel Trailer |
Length: | 26 |
Dry Weight: | 6000 |
Hitch Weight: | 772 |
VIN Number: | 187938 |
MSRP:
Sale Price :
$56,707
$39,640
Plus $389 D&H and Tax
2023 Rockwood Ultra Lite 2706WS **In Stock Now**

Stock Status: | In Stock |
Body Style: | Travel Trailer |
Length: | 32 |
Dry Weight: | 7200 |
Hitch Weight: | 921 |
Stock Number: | HSN2079 |
VIN Number: | 87659 |
MSRP:
Sale Price :
$66,293
$45,840
Plus $389 D&H and Tax
2023 Wildwood Grand Lodge 42DL **In Stock Now**

Stock Status: | In Stock |
Body Style: | Destination Trailers |
Length: | 42 |
Dry Weight: | 12719 |
Hitch Weight: | 1855 |
VIN Number: | 62282 |
MSRP:
Sale Price :
$98,869
$79,918
Plus $389 D&H and Tax
2024 Forest River Wildwood 28FKG **In Stock Now**

Stock Status: | In Stock |
Body Style: | Travel Trailer |
Length: | 32 |
Dry Weight: | 7789 |
Hitch Weight: | 1080 |
Stock Number: | HSN2121 |
VIN Number: | 11252 |
MSRP:
Sale Price :
$60,439
$38,850
Plus $389 D&H and Tax
2024 Wildwood 22ERAS **In Stock Now**

Stock Status: | In Stock |
Body Style: | Travel Trailer |
Length: | 28 |
Dry Weight: | 6200 |
Hitch Weight: | 685 |
Stock Number: | HSN2122 |
VIN Number: | 79115 |
MSRP:
Sale Price :
$52,796
$33,550
Plus $389 D&H and Tax
2024 Wildwood 263BHXL **In Stock Now**

Stock Status: | On Order |
Body Style: | Travel Trailer |
Length: | 31 |
Dry Weight: | 5800 |
Hitch Weight: | 680 |
VIN Number: | 76858 |
MSRP:
Sale Price :
$49,421
$33,450
Plus $389 D&H and Tax
2024 Wildwood 263BHXL **In Stock Now**

Stock Status: | In Stock |
Body Style: | Travel Trailer |
Length: | 31 |
Dry Weight: | 5800 |
Hitch Weight: | 680 |
VIN Number: | 76857 |
MSRP:
Sale Price :
$49,421
$33,450
Plus $389 D&H and Tax
2024 Wildwood 273QBXL **In Stock Now**

Stock Status: | In Stock |
Body Style: | Travel Trailer |
Length: | 33 |
Dry Weight: | 6000 |
Hitch Weight: | 750 |
VIN Number: | 76874 |
Sale Price :
$33,750
Plus $389 D&H and Tax
2024 Wildwood Grand Lodge 42VIEW **In Stock Now**

Stock Status: | In Stock |
Body Style: | Destination Trailers |
Length: | 45 |
Dry Weight: | 13144 |
Hitch Weight: | 1635 |
VIN Number: | 62872 |
MSRP:
Sale Price :
$105,458
$85,520
Plus $389 D&H and Tax
2022 Rockwood Ultra Lite 2891BH **In Stock Now**

Stock Status: | In Stock |
Body Style: | Fifth Wheel |
Length: | 37 |
Dry Weight: | 9500 |
Hitch Weight: | 1700 |
VIN Number: | 98602 |
MSRP:
Sale Price :
$69,199
$51,950
Plus $389 D&H and Tax